Gali, Disawar
Ghaziabad, Faridabad
Satta King Record Charts Website
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 71 | 47 | 34 | 77 | 48 | 56 | 05 | |||||
2 | 52 | 99 | 16 | 53 | 18 | 09 | 14 | |||||
3 | 54 | 46 | 08 | 02 | 47 | 68 | 01 | |||||
4 | 32 | 70 | 28 | 30 | 98 | 59 | 53 | |||||
5 | 85 | 64 | 19 | 93 | 73 | 95 | 11 | 45 | ||||
6 | 17 | 64 | 55 | 22 | 43 | 93 | 41 | |||||
7 | 71 | 61 | 84 | 04 | 87 | 32 | 36 | |||||
8 | 36 | 21 | 82 | 16 | 11 | 91 | ||||||
9 | 16 | 01 | 79 | 70 | 11 | 47 | ||||||
10 | 68 | 78 | 44 | 70 | 98 | 78 | ||||||
11 | 12 | 01 | 73 | 80 | 82 | 80 | ||||||
12 | 04 | 94 | 99 | 40 | 46 | 57 | ||||||
13 | 68 | 49 | 79 | 92 | 50 | |||||||
14 | 76 | 42 | 65 | 38 | 17 | 02 | ||||||
15 | 38 | 64 | 27 | 48 | 34 | |||||||
16 | 25 | 73 | 62 | 64 | 19 | |||||||
17 | 38 | 04 | 40 | 95 | 23 | |||||||
18 | 96 | 95 | 48 | 61 | 85 | |||||||
19 | 97 | 80 | 27 | 82 | 18 | |||||||
20 | 78 | 07 | 83 | 36 | 85 | |||||||
21 | 73 | 76 | 24 | 60 | 66 | 08 | ||||||
22 | 58 | 72 | 13 | 60 | 17 | 73 | ||||||
23 | 11 | 91 | 36 | 22 | 59 | |||||||
24 | 99 | 63 | 53 | 04 | 88 | 74 | ||||||
25 | 38 | 80 | 00 | 20 | 53 | |||||||
26 | 79 | 80 | 69 | 01 | 61 | |||||||
27 | 17 | 64 | 22 | 53 | 48 | 29 | ||||||
28 | 41 | 64 | 60 | 99 | 98 | |||||||
29 | 13 | 34 | 85 | 32 | 59 | |||||||
30 | 99 | 65 | 86 | 78 | ||||||||
31 |