Gali, Disawar
Ghaziabad, Faridabad
Satta King Record Charts Website
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 04 | 91 | 26 | 65 | 66 | 19 | 56 | |||||
2 | 66 | 07 | 05 | 25 | 42 | 82 | 31 | |||||
3 | 40 | 65 | 22 | 09 | 55 | 91 | 38 | |||||
4 | 34 | 65 | 34 | 30 | 33 | 84 | 02 | |||||
5 | 32 | 22 | 39 | 82 | 87 | 22 | ,07 | |||||
6 | 77 | 74 | 91 | 04 | 57 | 69 | 34 | 17 | ||||
7 | 15 | 30 | 51 | 46 | 40 | 29 | ||||||
8 | 36 | 66 | 32 | 12 | 55 | 66 | ||||||
9 | 64 | 45 | 94 | 24 | 99 | 66 | ||||||
10 | 92 | 41 | 34 | 61 | 25 | 81 | ||||||
11 | 05 | 20 | 71 | 27 | 06 | 15 | ||||||
12 | 06 | 27 | 04 | 29 | 98 | 46 | ||||||
13 | 71 | 19 | 69 | 41 | 52 | |||||||
14 | 87 | 73 | 93 | 93 | 83 | |||||||
15 | 08 | 32 | 61 | 34 | 91 | |||||||
16 | 32 | 90 | 58 | 06 | 12 | |||||||
17 | 59 | 48 | 68 | 84 | 80 | |||||||
18 | 55 | 17 | 96 | 34 | 40 | |||||||
19 | 47 | 59 | 83 | 75 | 32 | |||||||
20 | 82 | 30 | 92 | 31 | 63 | |||||||
21 | 48 | 28 | 43 | 75 | 49 | 78 | ||||||
22 | 95 | 32 | 31 | 23 | ||||||||
23 | 74 | 61 | 01 | 29 | 53 | |||||||
24 | 66 | 38 | 01 | 69 | 64 | 08 | ||||||
25 | 49 | 73 | 90 | 06 | 49 | |||||||
26 | 40 | 48 | 46 | 31 | 14 | |||||||
27 | 20 | 38 | 99 | 18 | 49 | 12 | ||||||
28 | 62 | 31 | 01 | 92 | ||||||||
29 | 18 | 26 | 53 | 06 | 39 | |||||||
30 | 84 | 30 | 89 | |||||||||
31 |