Gali, Disawar
Ghaziabad, Faridabad
Satta King Record Charts Website
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 27 | |||||||||||
2 | 77 | |||||||||||
3 | 51 | |||||||||||
4 | 06 | |||||||||||
5 | 83 | |||||||||||
6 | 63 | |||||||||||
7 | 15 | |||||||||||
8 | 46 | |||||||||||
9 | 63 | |||||||||||
10 | 11 | |||||||||||
11 | 23 | |||||||||||
12 | 55 | |||||||||||
13 | 65 | |||||||||||
14 | 08 | |||||||||||
15 | 02 | |||||||||||
16 | 83 | |||||||||||
17 | 47 | |||||||||||
18 | 13 | |||||||||||
19 | 47 | |||||||||||
20 | 41 | |||||||||||
21 | 62 | |||||||||||
22 | 02 | |||||||||||
23 | 17 | |||||||||||
24 | 39 | |||||||||||
25 | 43 | |||||||||||
26 | 22 | |||||||||||
27 | 52 | |||||||||||
28 | 41 | |||||||||||
29 | 54 | |||||||||||
30 | 11 | |||||||||||
31 |