Gali, Disawar
Ghaziabad, Faridabad
Satta King Record Charts Website
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 39 | |||||||||||
2 | 97 | |||||||||||
3 | 15 | |||||||||||
4 | 00 | |||||||||||
5 | 81 | |||||||||||
6 | 41 | |||||||||||
7 | 31 | |||||||||||
8 | 46 | |||||||||||
9 | 49 | |||||||||||
10 | 79 | |||||||||||
11 | 29 | |||||||||||
12 | 23 | |||||||||||
13 | 04 | |||||||||||
14 | 89 | |||||||||||
15 | 32 | |||||||||||
16 | 27 | |||||||||||
17 | 38 | |||||||||||
18 | 60 | |||||||||||
19 | 07 | |||||||||||
20 | 11 | |||||||||||
21 | 63 | |||||||||||
22 | 41 | |||||||||||
23 | 09 | |||||||||||
24 | 11 | |||||||||||
25 | 09 | |||||||||||
26 | 27 | |||||||||||
27 | 06 | |||||||||||
28 | 52 | |||||||||||
29 | 09 | |||||||||||
30 | ||||||||||||
31 |